Property Attributes
- MLS#7827086
- TypeSingle Family
- Listing Status Active
- CountyTroup
- CityLaGrange
- NeighborhoodRIVERSIDE (1-5)
- Zip30240
- StyleTraditional
- Year Built2003
- Taxes$ 7571
- Price$ 614,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Lot Size1 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Peace and Privacy Are Yours! Looking for Lake LIFE? THIS HOME HAS IT ALL! Featuring 5 bedrooms, 4 bathrooms, formal dining room, office/study, family room, sunroom, and an open kitchen with granite countertops and a breakfast area that opens to the deck. Large laundry room with soaking sink and cabinets. Full finished basement with wet bar, perfect for an in-law suite with an additional bedroom, full bath, workshop, and utility area for your pool/boating equipment. Walk out the basement doors to your very own oasis featuring an inground pool and fireplace for a cozy cool evening. Need more? You got it! The 24x30 garage has double 10 ft. garage doors to easily store your boat or extra vehicles. Enjoy a great lake view from the back of the home and a short, flat walk to the water. Dock permit is already in place and ready for your boat! With just a little TLC, this could be your dream home. "SOLD AS IS" USE SHOWINGTIME AND GO SHOW!
| Elementary School | Middle School | High School |
|---|---|---|
| Hollis Hand Elementary School | Gardner-Newman Middle School | Lagrange High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $574,900 |
| 8/25/2026 | 7$614,900 |
General Features
| Sewer | Public Sewer,Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Gas Oven,Microwave,Gas Water Heater |
| HOA Fee | 310 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Utilities,Tennis |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Pool Features | In Ground,Fenced |
| Security Features | Smoke Detector(s),Security System Leased |
| Construction Materials | Brick 4 Sides,Brick |
| Year Built | 2003 |
| Electric | 220 Volts |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0810000003 |
| Waterfront Features | Lake Front |
| Community Features | Homeowners Assoc,Lake,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Troup - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Insulation |
| Subdivision Name | RIVERSIDE (1-5) |
| Green Energy Generation | None |
| Other Structures | Garage(s),RV/Boat Storage,Workshop |
| Full Baths | 4 |
| Status | Active |
| Directions | Use GPS |
| High School | Lagrange |
| City | LaGrange |
| Body of Water | West Point |
| Spa Features | None |
| Elementary School | Hollis Hand |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7571 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Gardner-Newman |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 16 |
| Freehold | IDX |
| Corporate Owner | Estate Owned,No disclosures from Seller,Sold As/Is |
Interior Features
| Interior Amenities | High Ceilings 10 ft Main,High Ceilings 10 ft Lower,Recessed Lighting,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Finished,Finished Bath,Boat Door,Exterior Entry,Full,Walk-Out Access |
| Flooring | Carpet,Hardwood,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Basement,Family Room,Brick,Outside,Masonry |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Window Treatments,Shutters |
| Above Grade Finished Area | 2895 |
| Laundry Features | Mud Room,Sink,Main Level,In Hall |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 2606 |
| Room Type | Basement,Sun Room,Master Bedroom,Library,Living Room,Dining Room,Family Room,Kitchen,Laundry |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Kitchen Features | Breakfast Bar,Eat-in Kitchen,Cabinets Stain,Pantry,Other Surface Counters,View to Family Room |
| Total Baths | 4 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Double Vanity,Whirlpool Tub,Shower Only |
| Dining Room Features | Separate Dining Room,Seats 12+ |
Exterior Features
| Exterior Amenities | Private Yard,Rear Stairs |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Garage |
| Lot Features | Back Yard,Front Yard,Wooded,Private |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 5501 |
| Lot Dimensions | 9999 |
| Lot Size Acres | 1 |
| Road Surface Type | Other |
| Lot Size Source | Other |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30240
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please